Prime oceanfront buildable lot with all the important updates checked off the list, ready for your idyllic ocean living. Septic, water and electricity installed and improved over time, with an updated parking pad for immediate use while you build your dream home or just enjoy the quiet life of Ocean Park. 60 feet of waterfront, on just shy an acre; a rarity in these parts to not have been subdivided. Mostly level with some swales, beach grass and a trail to the beach. Imagine life with long summer days and incredible sunsets and the ever changing landscape of the Pacific Ocean.
DAYS ON MARKET | 61 | LAST UPDATED | 4/15/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Buyer To Verify |
---|
High School | Buyer To Verify |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 775 |
---|
LOT | 0.8182 acre(s) |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 60x Mean High Tide |
---|
SEWER | Septic Tank |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 1403 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean |
---|
WATERFRONT | Yes |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".