Easy, breezy Sea Breeze Lakefront parcel - satisfy your need for the beach with this 2-for-1 gem! Step right into your kayak on the lake or trot down the trail to the mighty Pacific Ocean and satisfy your kite-flying, clam digging, whale watching, beachcombing dreams. Jump in & build or RV now while conjuring up the perfect plan for your coastal creation. Enjoy all the things the beach has to offer within minutes - excellent cuisine, coffee shops, galleries, golfing, gift shops, marinas & spectacular sunsets! Public restrooms & parks nearby, water onsite and included with your annual dues; power in the street. This lot is partially fenced & gated, roll right in and enjoy the spring & summer straight away!
DAYS ON MARKET | 175 | LAST UPDATED | 7/25/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 624 |
---|
LOT | 7405 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 60 x 130 |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 634 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Lake, Territorial |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Lake |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".