Property Details
**NEWLY REDUCED** This classic Victorian built by a ship's captain for his new bride, only to discover he had to build a 2nd parlor for his mother in law, Or live alone. His surprise, your gain, with large open rooms, so much beautiful wood work, fir trim and wrap around deck, with newer updated wiring and plumbing and an ADU area off the over sized double garage, 2 lots, 2 septic systems, 2 wood stoves, bonus out buildings and room for more with OPEN zoning that allows for STR! and other business opportunities, Just off the Columbia river with a peekaboo view. This 4 bedroom has 2 suites with actual large closets, claw foot tub, front and rear stairwells 3 stained glass doors from a church in England. | LAST UPDATED | 12/5/2025 | TRACT | Chinook |
|---|
| YEAR BUILT | 1895 | COMMUNITY | Chinook |
|---|
| GARAGE SPACES | 2.0 | COUNTY | Pacific |
|---|
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
|---|
| Elementary School | Long Beach Elem |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Alt High |
|---|
| Prior to Sep 6, '24 | $559,000 |
|---|
| Sep 6, '24 - Dec 23, '24 | $539,000 |
|---|
| Dec 23, '24 - Apr 15, '25 | $499,000 |
|---|
| Apr 15, '25 - Jun 26, '25 | $489,000 |
|---|
| Jun 26, '25 - Jul 30, '25 | $487,000 |
|---|
| Jul 30, '25 - Sep 10, '25 | $475,000 |
|---|
| Sep 10, '25 - Today | $450,000 |
|---|
| AIR | None |
|---|
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Water Heater |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Baseboard, Electric, Wood |
|---|
| INTERIOR | Bath Off Primary, Dining Room, Fireplace, Walk-In Closet(s), Water Heater |
|---|
| LOT | 0.44 acre(s) |
|---|
| LOT DESCRIPTION | Curbs, Paved, Sidewalk |
|---|
| LOT DIMENSIONS | 95x200 |
|---|
| MLS STATUS | Sold |
|---|
| PARKING | Detached |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 2 |
|---|
| STYLE | 12 - 2 Story |
|---|
| SUBDIVISION | Chinook |
|---|
| TAXES | 2843.79 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List". |