Come live in the well groomed neighborhood of Surfside !! Enjoy plenty of elbow room on this 2 lot fully fenced property or sell one if you wish.! This home is situated on the corner and in a small cul-de -sac . Very close to the sand and surf. This 2 bedroom 2 bathroom home has a nice fireplace to keep you warm in those winter months. It does need some TLC but it would make a great rental or a nice Beach house after that. Come take a look today..
DAYS ON MARKET | 148 | LAST UPDATED | 5/17/2024 |
---|
TRACT | Surfside | YEAR BUILT | 1986 |
---|
COMMUNITY | Surfside | GARAGE SPACES | 2.0 |
---|
COUNTY | Pacific | STATUS | Sold |
---|
PROPERTY TYPE(S) | Single Family | | |
---|
School District | Ocean Beach |
---|
Prior to Jan 26, '24 | $383,000 |
---|
Jan 26, '24 - Today | $349,000 |
---|
AIR | None |
---|
APPLIANCES | Dishwasher, Disposal, Refrigerator |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Vinyl Siding |
---|
FIREPLACE | Yes |
---|
GARAGE | Attached Garage, Yes |
---|
HEAT | Baseboard, Electric |
---|
HOA DUES | 110 |
---|
INTERIOR | Ceramic Tile, Fireplace, Laminate Hardwood |
---|
LOT | 0.3 acre(s) |
---|
LOT DESCRIPTION | Corner Lot, Paved |
---|
LOT DIMENSIONS | 160 X 80 |
---|
PARKING | Attached |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | 10 - 1 Story |
---|
SUBDIVISION | Surfside |
---|
TAXES | 2177 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".