Lot 5-6: *Spacious 0.23 acre double lot, lightly treed, in a quiet country setting. Electricity in the street. Downtown Ocean Park/ beach just minutes away. Enjoy the mild weather, festivities, beach life and abundant nature of the beautiful peninsula. **Attention investors/ developers - the neighboring 2 lots (all 0.23 acre double lots too) can be purchased together; that's 3 double lots in total!
DAYS ON MARKET | 135 | LAST UPDATED | 4/29/2024 |
---|
TRACT | Ocean Park | YEAR BUILT | 0 |
---|
COMMUNITY | Ocean Park | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 10001 sq ft |
---|
LOT DESCRIPTION | Corner Lot, Dead End Street |
---|
LOT DIMENSIONS | 100 x 100 |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 744 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATERFRONT | Yes |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".