This 50 x 105 ft deep lot has water on the property along with 2 RV hook ups and is ready for new owners. Park your RV and take in all the peninsula has to offer. Ocean Beach access is just a couple miles down the road ffor beachcombing, clamming or just taking in the view.
DAYS ON MARKET | 18 | LAST UPDATED | 12/19/2023 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 5700 |
---|
LOT | 5227 sq ft |
---|
LOT DESCRIPTION | Cul-de-sac, Paved |
---|
SUBDIVISION | Surfside |
---|
TAXES | 272 |
---|
UTILITIES | See Remarks, Electricity Connected |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".