Beautiful Ocean view lot with huge potential in Surf Side! Enjoy sunsets every night from this property or take a walk down the beach. Bring your plans and make your dream a reality. This parcel is located just steps from gorgeous Oysterville Beach and Seabreeze Lake. It has a community well and power in the road. Just minutes away from swimming, hiking, fishing, state parks, shopping, boating and much more! Back on market no-fault to the property.
DAYS ON MARKET | 254 | LAST UPDATED | 8/23/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Buyer To Verify |
---|
High School | Buyer To Verify |
---|
Prior to Dec 15, '23 | $139,000 |
---|
Dec 15, '23 - Today | $115,000 |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 51 |
---|
LOT | 8398 sq ft |
---|
LOT DESCRIPTION | Cul-de-sac, Dead End Street, Paved |
---|
LOT DIMENSIONS | 60x140 |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 462 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean, Territorial |
---|
WATER | Shared Well |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".