Large price drop! come take another look. High private property, partially fenced. Has current survey, power, water, septic. Yes buildings need help. With some sweat equity, make it your new beach home, or get away. Lots of room for your quest's. Plenty of room to park boat and RV 's. Dead end road private back yard, fire pit.
DAYS ON MARKET | 276 | LAST UPDATED | 8/9/2024 |
---|
TRACT | Ocean Park | YEAR BUILT | 1973 |
---|
COMMUNITY | Ocean Park | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
---|
School District | Ocean Beach |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
Prior to Apr 17, '24 | $225,000 |
---|
Apr 17, '24 - Today | $185,000 |
---|
AIR | Ceiling Fan(s), None |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Electric Water Heater |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Cement Siding, Wood Siding |
---|
EXTERIOR | Garden |
---|
HEAT | Baseboard, Electric, Heat Pump, Wood |
---|
INTERIOR | Ceiling Fan(s), Double Pane/Storm Window, Jetted Tub, Laminate, Water Heater |
---|
LOT | 0.4528 acre(s) |
---|
LOT DESCRIPTION | Dead End Street |
---|
LOT DIMENSIONS | 121'x163' |
---|
PARKING | Driveway, Off Street |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | 21 - Manuf-Double Wide |
---|
SUBDIVISION | Ocean Park |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | Public |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".