Nice doublewide on a shy acre with solid covered back deck to enjoy your own peaceful forest. Two bedrooms, two bathrooms plus an office. Detached pole building with 1 car garage.
| LAST UPDATED | 10/25/2023 | TRACT | Oysterville |
|---|
| YEAR BUILT | 2002 | COMMUNITY | Oysterville |
|---|
| GARAGE SPACES | 1.0 | COUNTY | Pacific |
|---|
| STATUS | Sold | PROPERTY TYPE(S) | Mobile/Manufactured |
|---|
| Elementary School | Buyer To Verify |
|---|
| Jr. High School | Ilwaco Jnr High |
|---|
| High School | Ilwaco Snr High |
|---|
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
|---|
| AREA | 930 - South Pacific County |
|---|
| BASEMENT | None |
|---|
| CONSTRUCTION | Wood Siding |
|---|
| GARAGE | Yes |
|---|
| HEAT | Electric, Forced Air |
|---|
| INTERIOR | Wall to Wall Carpet, Water Heater |
|---|
| LOT | 0.8988 acre(s) |
|---|
| LOT DESCRIPTION | Paved |
|---|
| LOT DIMENSIONS | 145 x 279 |
|---|
| MLS STATUS | Sold |
|---|
| PARKING | Detached |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | 21 - Manuf-Double Wide |
|---|
| SUBDIVISION | Oysterville |
|---|
| TAXES | 1879 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Territorial |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".