A great beach house at a price you can afford! Owner terms possible! Open living area with a bedroom, bath and eat-in kitchen. Wood stove for cozy evenings. Upstairs loft is open to the living room giving you plenty of light for hobbies, sitting room or another bedroom. Attached carport, pergola (for your hot tub?) space to garden. Nice sized lot with storage shed and power. Low maintenance landscaping and you're a hop, skip and jump to the ocean, golf course, mini-mart. Oysterville Rd is close for easy beach access or buying oysters on the bay. Reasonable HOA dues/assessments cover your water & garbage. Adjoining lot can be purchased giving you another shed and RV hookup to home's septic system.
DAYS ON MARKET | 28 | LAST UPDATED | 11/20/2023 |
---|
TRACT | Surfside | YEAR BUILT | 1976 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
---|
School District | Ocean Beach |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AIR | Ceiling Fan(s), None |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Cooktop, Electric Water Heater, Range, Refrigerator |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Wood Siding |
---|
EXTERIOR | Garden |
---|
HEAT | Baseboard, Electric, Wood |
---|
HOA DUES | 60 |
---|
INTERIOR | Ceiling Fan(s), Laminate, Vaulted Ceiling(s), Water Heater |
---|
LOT | 7858 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 60 x 131 |
---|
PARKING | Attached Carport, Off Street |
---|
SEWER | Septic Tank |
---|
SUBDIVISION | Surfside |
---|
TAXES | 1253 |
---|
UTILITIES | Cable Available |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".