PRICED BELOW ASSESSED VALUE!! Beautiful beach lot with a partial view of the Mighty Pacific Ocean. Water, power and septic on lot, bring your RV and plug in! 1-50A and 2-30A circuits and 2 septic connections ready for your RV adventures! Circular driveway for convenience and a 10x12 shed to hold all of the beach toys! Or, if you prefer, bring your house plans, Build up to 20 feet! Located just a short jaunt from a maintained beach path, feel the sand in your toes! Come enjoy this beautiful area and all that the Peninsula has to offer and see why so many people call it home!
LAST UPDATED | 2/4/2025 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Active |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 57 |
---|
LOT | 8276 sq ft |
---|
LOT DESCRIPTION | Sloped |
---|
LOT DIMENSIONS | 75 x 110 |
---|
MLS STATUS | Active |
---|
SEWER | Septic Tank |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 714.28 |
---|
UTILITIES | Electricity Connected, See Remarks |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean, Territorial |
---|
ZONING | R1 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".