Have you been waiting for a park like RV lot? This fully fenced lot is ready to keep your group or furry friends safe. 100 ft of gravel allows for easy parking and RV set up keeping your area dry when the NW rains come. You have two RV hookups with 50 amp service, 2 110volt electrical and two facets.. The trifecta of utilities are on the property. Water, Electric and a RV Septic. Your lovely green level lawn, offers opportunities for many lawn games, for the whole gang. Come enjoy the fire pit and start a tradition of your own tall tales .Leave your BBQ, chairs, lawn equipment and beach toys in the newer outbuilding. Ocean Woods area of Surfside Estates allows you to leave your RV year round, making this lot extra special.
DAYS ON MARKET | 133 | LAST UPDATED | 2/24/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
Prior to Oct 27, '23 | $143,000 |
---|
Oct 27, '23 - Oct 27, '23 | $139,000 |
---|
Oct 27, '23 - Nov 13, '23 | $139,900 |
---|
Nov 13, '23 - Jan 5, '24 | $137,000 |
---|
Jan 5, '24 - Today | $135,000 |
---|
AMENITIES | Security |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 57 |
---|
LOT | 6499 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 65' x 100' |
---|
SEWER | Septic Tank |
---|
SUBDIVISION | Surfside |
---|
TAXES | 639 |
---|
UTILITIES | See Remarks, Electricity Connected |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | Shared Well |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".