A Buyer backing out is your gain! Park your RV and begin enjoying the coast! This 10,000 square foot lot has 2 RV hookups with power PLUS a brand new pump for your well! Lots of open space and even a Monkey tree! Storage shed plus fence opens up for larger vehicles. This flat lot has so much to offer! Big enough to build a home, plus a private location on a dead end street. Come hear the ocean roar and find peace at the beach! County says no to building a canopy over the RV. 4 minutes to downtown Ocean Park with restaurants, galleries, grocery stores and more!
DAYS ON MARKET | 97 | LAST UPDATED | 12/22/2023 |
---|
TRACT | Ocean Park | YEAR BUILT | 0 |
---|
COMMUNITY | Ocean Park | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 10019 sq ft |
---|
LOT DESCRIPTION | Dead End Street, Secluded |
---|
LOT DIMENSIONS | 100x100 |
---|
SEWER | Septic Tank |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 500 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".