PRICE DROP TO 35K! CLEARED LOT IN OCEAN PARK! Access from Gile or Sandridge, you will find this freshly cleared lot ready to enjoy! Deeded lake access so you'll want to bring the boat! The property slopes but has flat space on the top or bottom to be utilized. Live on top and park your boat on the bottom. Power and water at the street. No HOA! Buyer to verify feasibility. Come see why life is better at the beach!
LAST UPDATED | 2/4/2025 | TRACT | Ocean Park |
---|
YEAR BUILT | 0 | COMMUNITY | Ocean Park |
---|
COUNTY | Pacific | STATUS | Active |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
Prior to Jun 7, '24 | $45,000 |
---|
Jun 7, '24 - Today | $35,000 |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
LOT | 7405 sq ft |
---|
LOT DESCRIPTION | Sloped |
---|
LOT DIMENSIONS | 60x120 |
---|
MLS STATUS | Active |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 258 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
ZONING | R1 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".