PRICE IMPROVEMENT!! Beautiful, Quiet and Private! Come relax at the beach on this secluded lot with power & water already in. 50 amp plug in & Hose bib for your RV, there's a newer meter box on the property also. Enjoy meals on the deck at the picnic table, that has a covered gazebo area as well! This lot allows you to RV year round as well as placing a manufactured home on it. Located in a very quiet area of Surfside Estates, this could be the lot you were waiting for. Come check it out today!
LAST UPDATED | 2/27/2024 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Sold |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
School District | Ocean Beach |
---|
Prior to Jan 6, '24 | $85,000 |
---|
Jan 6, '24 - Today | $75,000 |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 57 |
---|
LOT | 7405 sq ft |
---|
LOT DESCRIPTION | Corner Lot, Paved, Secluded |
---|
LOT DIMENSIONS | 70 x 105 |
---|
MLS STATUS | Sold |
---|
SUBDIVISION | Surfside |
---|
TAXES | 423.23 |
---|
UTILITIES | See Remarks, Electricity Connected |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".