Canal frontage lot! Great location to build your dream beach home. Located in desirable Surfside community. HOA includes private beach path trails, Fishing and kayaking on the canal. Close to golf course. Septic design has been filed with the county.
LAST UPDATED | 8/21/2023 | TRACT | Ocean Park |
---|
YEAR BUILT | 0 | COMMUNITY | Ocean Park |
---|
COUNTY | Pacific | STATUS | Sold |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
School District | Ocean Beach |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Buyer To Verify |
---|
High School | Ilwaco Snr High |
---|
AMENITIES | Road Maintenance |
---|
AREA | _930SouthPacificCounty |
---|
HOA DUES | 650 |
---|
LOT | 9583 sq ft |
---|
LOT DESCRIPTION | Cul-de-sac, Dead End Street, Paved |
---|
LOT DIMENSIONS | 89 X 132 |
---|
MLS STATUS | Sold |
---|
SEWER | Not Available |
---|
STYLE | Res-Less thn 1 Ac |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 440 |
---|
UTILITIES | Road Maintenance, Electricity Available, Septic Design Applied |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Canal |
---|
WATER | In Street |
---|
WATERFRONT | Yes |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".