2 adjacent lots within easy walk to ocean in Surfside. Possible RVing, camping or to build your beach house. Water and electricity available in the street. Buyer to do their own feasibility.
DAYS ON MARKET | 250 | LAST UPDATED | 4/11/2024 |
---|
TRACT | Surfside | YEAR BUILT | 0 |
---|
COMMUNITY | Surfside | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Ocean Beach |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
Prior to Nov 9, '23 | $45,000 |
---|
Nov 9, '23 - Today | $30,000 |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 104 |
---|
LOT | 5998 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 60x100 |
---|
STYLE | 40 - Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 195 |
---|
UTILITIES | See Remarks, Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | See Remarks |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".