The perfect beach get away or full time residence. Clean and well maintained 24' x 48' manufactured home on two lots allowing plenty of room for RV, detached double car garage (24' x 30') with attached 12' x 22' wood shed, and detached 10' x 10' shed with concrete floor. 2nd lot has water and electric RV hookup. Comfortable floor plan with forced air heating, free standing wood stove and roomy kitchen with eating area, living room and dining area. Ramp and stairs to front porch. Newer roof and chimney and vinyl windows throughout. This is a beautiful setting with lots of outdoor space.
LAST UPDATED | 10/28/2023 | TRACT | Surfside |
---|
YEAR BUILT | 1986 | COMMUNITY | Surfside |
---|
GARAGE SPACES | 2.0 | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
---|
School District | Ocean Beach |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
Prior to Aug 1, '23 | $349,000 |
---|
Aug 1, '23 - Sep 4, '23 | $325,000 |
---|
Sep 4, '23 - Today | $295,000 |
---|
AIR | None |
---|
APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Wood Siding |
---|
FIREPLACE | Yes |
---|
GARAGE | Yes |
---|
HEAT | Electric, Forced Air, Wood |
---|
HOA DUES | 1260 |
---|
INTERIOR | Fireplace, Wall to Wall Carpet, Water Heater |
---|
LOT | 0.38 acre(s) |
---|
LOT DESCRIPTION | Cul-de-sac, Paved |
---|
LOT DIMENSIONS | 115'w x 145'd |
---|
MLS STATUS | Sold |
---|
PARKING | Driveway |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
SUBDIVISION | Surfside |
---|
TAXES | 1831.91 |
---|
WATER | Public |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".