Currently used as an RV getaway, this property offers privacy among trees & the ocean breezes. This lot has water and power, a newer high end shed, firepit & easy access to the beach from several access points. The property is on the ridge in a quiet neighborhood. Blocks from the Ocean & a short drive to Willapa Bay. Close to downtown Ocean Park for convenience of shopping & restaurants. All the advantages of the Long Beach Peninsula, fishing, clamming, crabbing & hiking. Golf Course just blocks away. Surfside Estates HOA includes water. Monthly fee approximately $55 which includes water, RV dump station, compactor/garbage, lakes & canals. Life at the beach!
LAST UPDATED | 10/6/2023 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Sold |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
School District | Ocean Beach |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
Prior to Jul 14, '23 | $75,000 |
---|
Jul 14, '23 - Aug 15, '23 | $70,000 |
---|
Aug 15, '23 - Today | $65,000 |
---|
AMENITIES | Common Area Maintenance, Road Maintenance, See Remarks |
---|
AREA | 930 - South Pacific County |
---|
HOA DUES | 650 |
---|
LOT | 8050 sq ft |
---|
LOT DESCRIPTION | Dead End Street |
---|
LOT DIMENSIONS | 70' x 115' |
---|
MLS STATUS | Sold |
---|
SEWER | Not Available |
---|
STYLE | Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 462 |
---|
UTILITIES | Common Area Maintenance, Road Maintenance, See Remarks, Electricity Connected |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | On Property |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".