BUYERS FINANCING FAILED. West side treasure in quaint beachfront community, NO HOA and a 2 minute stroll to the beach. Zoned RR for possible Airbnb/VRBO with the proper special use permits, buyer to verify! This charming 3 bed, 2 bath manufactured home sits on 12,000 square feet of land with a detached finished garage. New roof in '22, new flooring in '20, large windows to let in the light, large kitchen for the culinary experience, RV parking w/hook-ups on a quiet dead end street! Relax on the deck, listen to the ocean and let your worries drift away. This is the home you've been waiting for, such a beautiful setting & home to enjoy the beach life! Now's your chance! Come check it out today before it slips away!!
LAST UPDATED | 10/6/2023 | TRACT | Ocean Park |
---|
YEAR BUILT | 2005 | COMMUNITY | Ocean Park |
---|
GARAGE SPACES | 1.0 | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Mobile/Manufactured |
---|
School District | Ocean Beach |
---|
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|
AREA | 930 - South Pacific County |
---|
CONSTRUCTION | Cement Planked |
---|
EXTERIOR | Deck, Fenced-Partially, High Speed Internet, Outbuildings, RV Parking |
---|
GARAGE | Yes |
---|
INTERIOR | Bath Off Primary, Double Pane/Storm Window, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
---|
LOT | 0.28 acre(s) |
---|
LOT DESCRIPTION | Dead End Street, Secluded |
---|
LOT DIMENSIONS | 100 x 121 |
---|
MLS STATUS | Sold |
---|
PARKING | RV Parking, Detached Garage, Off Street |
---|
PRIMARY ON MAIN | Yes |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | Manuf-Double Wide |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 2390.86 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | Individual Well |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".