The quality really shows in this one. This 2 bedroom, 1-1/2 bath home offers great room living w/9' ceilings, lots of light & huge backyard that looks like a park! Plenty of room for a garden, fruit trees, games or just relaxing. You can hear the surf from this quiet area steps from historic Oysterville. Low maintenance & so many amenities, you'll need to see it to believe it! You'll appreciate the attention to detail from stairway lighting to the kitchen cabinets. Ample storage inside plus adorable shed for outside gear. Oysterville water service is reasonable & there's an old sandpoint that might be reconnected for irrigation. County shows 2012, but not finished inside & occupied until 2014! It's been sparingly used since completion!
LAST UPDATED | 8/31/2023 | TRACT | Oysterville |
---|
YEAR BUILT | 2012 | COMMUNITY | Oysterville |
---|
COUNTY | Pacific | STATUS | Sold |
---|
PROPERTY TYPE(S) | Single Family | | |
---|
School District | Ocean Beach |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AIR | Ceiling Fan(s), None |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Cooktop, Dishwasher, Range, Refrigerator |
---|
AREA | 930 - South Pacific County |
---|
BASEMENT | None |
---|
CONSTRUCTION | Wood Siding |
---|
EXTERIOR | Garden |
---|
HEAT | Electric |
---|
INTERIOR | Ceiling Fan(s), Dining Room, Double Pane/Storm Window, Laminate, Vaulted Ceiling(s), Water Heater |
---|
LOT | 0.8114 acre(s) |
---|
LOT DESCRIPTION | Dead End Street, Paved |
---|
LOT DIMENSIONS | 94 x 376 |
---|
MLS STATUS | Sold |
---|
PARKING | Driveway |
---|
SEWER | Septic Tank |
---|
SUBDIVISION | Oysterville |
---|
TAXES | 2488 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".