Situated along H Place, you will find this RV ready lot, with septic, water and power, 30 & 50 AMP plug ins. So you can pull in, plug and play at the beach all summer long. Fenced with an adjoining lot, so two lots might be better than one! A shed is on one corner for all your beach toys, and you are within walking distance to the beach trail. Annual HOA dues covers your water usage for the year and there is a trash depot to take your trash to. This is an inexpensive way to have your own piece of the beach! Check out listing #2067742 also available with the same setup! Septic design review available, ask your broker!
LAST UPDATED | 6/16/2023 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Sold |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
School District | Ocean Beach |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
AMENITIES | Common Area Maintenance, See Remarks |
---|
AREA | _930SouthPacificCounty |
---|
HOA DUES | 680 |
---|
LOT | 7858 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 60 x 131 |
---|
MLS STATUS | Sold |
---|
SEWER | On Property |
---|
STYLE | Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 570 |
---|
UTILITIES | Common Area Maintenance, See Remarks, Electricity Connected, Septic Design Installed |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | On Property |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".