Looking for a spacious remodeled home (2021) with an oversized garage/shop on nearly 1/2 acre? You've come to the right place! 1620 square feet, 3 bed, 2 bath with large deck secluded by forest behind you. Large kitchen with breakfast nook and dining/great room. New paint, new garage door, gutters, roof, fridge, dishwasher, washer & dryer. Great location on a dead-end street about 1.5 miles to the beach with private well. No HOA and RR zoning leaves you with many possibilities to live the life you have dreamed about! Come live the beach life and leave the city behind!
LAST UPDATED | 8/4/2023 | TRACT | Ocean Park |
---|
YEAR BUILT | 1993 | COMMUNITY | Ocean Park |
---|
GARAGE SPACES | 2.0 | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Mobile/Manufactured |
---|
School District | Ocean Beach |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
Prior to Jun 27, '23 | $349,000 |
---|
Jun 27, '23 - Today | $339,000 |
---|
APPLIANCES | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
---|
AREA | _930SouthPacificCounty |
---|
CONSTRUCTION | Cement Planked |
---|
EXTERIOR | Deck, Dog Run, Fenced-Partially, Outbuildings, Shop |
---|
GARAGE | Yes |
---|
INTERIOR | Bath Off Primary, Dining Room, Double Pane/Storm Window, Laminate Tile, Walk-In Pantry, Wall to Wall Carpet |
---|
LOT | 0.46 acre(s) |
---|
LOT DESCRIPTION | Dead End Street, Paved |
---|
LOT DIMENSIONS | 100 x 200 |
---|
MLS STATUS | Sold |
---|
PARKING | Detached Garage |
---|
PRIMARY ON MAIN | Yes |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | Manuf-Double Wide |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 2602.51 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | Individual Well |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".