Exceptional 2.6-acre oceanfront parcel in downtown Long Beach with 119 feet of prime frontage and unobstructed, permanently protected views"”a combination rarely found on the Washington coast. Level, development-ready land with a completed wetlands delineation provides a clear path to creating boutique lodging (up to 25 units), premium vacation rentals, or a destination coastal restaurant. Seller financing offered with $500K down at 5% interest-only for 5 years. Quite possibly the single most high-potential beachfront property in Long Beach, this parcel represents a rare chance to secure an unmatched coastal development opportunity in a rising market.
| LAST UPDATED | 11/30/2025 | TRACT | Long Beach |
|---|
| YEAR BUILT | 0 | COMMUNITY | Long Beach |
|---|
| COUNTY | Pacific | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Lot/Land/Acreage | | |
|---|
| Elementary School | Long Beach Elem |
|---|
| Jr. High School | Hilltop Middle |
|---|
| High School | Ilwaco Snr High |
|---|
| Prior to Jul 15, '25 | $1,749,000 |
|---|
| Jul 15, '25 - Nov 30, '25 | $1,699,000 |
|---|
| Nov 30, '25 - Today | $1,649,000 |
|---|
| AREA | 930 - South Pacific County |
|---|
| HEAT | None |
|---|
| LOT | 2.6656 acre(s) |
|---|
| LOT DESCRIPTION | Adjacent to Public Land |
|---|
| LOT DIMENSIONS | 119x1000 |
|---|
| MLS STATUS | Active |
|---|
| STYLE | 42 - Multi-Family |
|---|
| SUBDIVISION | Long Beach |
|---|
| TAXES | 2288 |
|---|
| UTILITIES | Electricity Available, Sewer Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Ocean |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Ocean Front, Waterfront |
|---|
| ZONING | Commercial,Multi-Family,Retail,See Remarks |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".