This is a 2.8 acre parcel in Oysterville, WA. This property features a 4 bedroom septic and a 400 amp power system. Septic was never connected to a home and may need to be re inspected/permitted. The well head has been installed, but not connected. Driveway was installed in the 90's, but will need some clearing. A little work will go a long way to make this property a fantastic get away or permanent home! Close to the beach and all Pacific County has to offer!
LAST UPDATED | 6/27/2023 | TRACT | Oysterville |
---|
YEAR BUILT | 0 | COMMUNITY | Oysterville |
---|
COUNTY | Pacific | STATUS | Sold |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
School District | Ocean Beach |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
Prior to Apr 18, '23 | $90,000 |
---|
Apr 18, '23 - Today | $99,000 |
---|
AREA | _930SouthPacificCounty |
---|
LOT | 2.81 acre(s) |
---|
LOT DESCRIPTION | Dead End Street, Secluded |
---|
MLS STATUS | Sold |
---|
SEWER | Septic Tank |
---|
SUBDIVISION | Oysterville |
---|
TAXES | 462 |
---|
UTILITIES | Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | See Remarks |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".