Own Pacific Ocean front property to the Western Upland Boundary & Ocean Views ! Water and electricity at the street. Build up to 24ft for nice ocean views . These Ocean lots are getting very hard to find this one is 70ft wide . Low Annual HOA includes your water when connected, garbage/recycle center, security. CC& R's protect your investment , no building allowed between you and the ocean . Some of the best Razor clamming is right out west of your property. Hurry summer awaits !
LAST UPDATED | 9/13/2023 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Sold |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
School District | Ocean Beach |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Buyer To Verify |
---|
High School | Buyer To Verify |
---|
AMENITIES | Security |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 675 |
---|
LOT | 8899 sq ft |
---|
LOT DESCRIPTION | Open Space |
---|
LOT DIMENSIONS | 70 X 155 |
---|
MLS STATUS | Sold |
---|
SUBDIVISION | Surfside |
---|
TAXES | 1035 |
---|
UTILITIES | See Remarks, Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean, See Remarks |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Ocean Front, Ocean Access |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".