CLOSE TO THE BEACH, PRIVACY, this beautifully landscaped property offers peace and quiet in a park-like setting. Has 2 RV hook ups. This property has all the amenities needed to enjoy a beach get-away w/ cookouts on the grill or firepit. Nicely appointed shed has a loft, power, workbench & space for all your beach treasures. Included in this listing is a 27' motorhome in very good condition. Optional price w/o motorhome $125,000. Having all the utilities available, this property is immediately ready for your enjoyment and beach adventures. Surfside water, garbage disposal & recycle center, RV Dump station included in the dues (approx. $53 monthly). Close to golfing, shopping, restaurants, fishing, hiking & more. Life is good at the beach!
LAST UPDATED | 9/14/2023 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Sold |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
School District | Ocean Beach |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
Prior to Jun 30, '23 | $140,000 |
---|
Jun 30, '23 - Today | $135,000 |
---|
AMENITIES | Common Area Maintenance, Road Maintenance, See Remarks |
---|
AREA | 930 - South Pacific County |
---|
HOA DUES | 660 |
---|
LOT | 8468 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
MLS STATUS | Sold |
---|
SEWER | Not Available |
---|
STYLE | Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 755 |
---|
UTILITIES | Common Area Maintenance, Road Maintenance, See Remarks, Electricity Connected, Septic Design Installed |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | Community Well |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".