3 bedroom 2 bath single floor living with over 95 feet of canal frontage. Located just blocks from the Oysterville Beach Approach. Recently updated kitchen cabinets with new faces and drawer pullouts and updated appliances. Oversized lot with low maintenance natural landscaping with a new retaining all and steps leading to the canal. Primary suite includes a jetted tub and shower, hammered copper sink with new vanity and ands matching fixtures. Includes a 10 X 12 garden shed for storing the yard tools, toys and supplies.
LAST UPDATED | 4/12/2023 | TRACT | Surfside |
---|
YEAR BUILT | 2005 | COMMUNITY | Surfside |
---|
GARAGE SPACES | 2.0 | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
---|
School District | Ocean Beach |
---|
Elementary School | Buyer To Verify |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
---|
AREA | 930 - South Pacific Co |
---|
BASEMENT | None |
---|
CONSTRUCTION | Cement Planked, Wood |
---|
EXTERIOR | Cable TV, High Speed Internet, Outbuildings |
---|
FIREPLACE | Yes |
---|
GARAGE | Attached Garage, Yes |
---|
HOA DUES | 53 |
---|
INTERIOR | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Dining Room, Double Pane/Storm Window, Jetted Tub, Vaulted Ceiling(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
---|
LOT | 8991 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 58X155 Approx |
---|
MLS STATUS | Sold |
---|
PARKING | Driveway, Attached Garage |
---|
PRIMARY ON MAIN | Yes |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | 1 Story |
---|
SUBDIVISION | Surfside |
---|
TAXES | 2759 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Canal, Territorial |
---|
WATER | Community, Public |
---|
WATERFRONT | Yes |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".