Great Surfside Lot across the street from the walking bridge to the Ocean! Level, cleared with water installed would make the perfect RV Lot or build that desired Beach house in the future. Electricity is in the street. Adjacent lot 34909 I St is also available. Walk to the Beach, play a round of golf, with town only 5 minutes away you can enjoy the simple life! Make 2023 the year you get your own piece of paradise!!
LAST UPDATED | 6/8/2023 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Sold |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
School District | Ocean Beach |
---|
AMENITIES | Road Maintenance, See Remarks |
---|
AREA | _930SouthPacificCounty |
---|
HOA DUES | 53 |
---|
LOT | 6098 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 65 x 95 |
---|
MLS STATUS | Sold |
---|
SEWER | Not Available |
---|
STYLE | Res-Less thn 1 Ac |
---|
SUBDIVISION | Surfside |
---|
TAXES | 383 |
---|
UTILITIES | Road Maintenance, See Remarks, Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
WATER | On Property |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".