Great Level cleared Lot in Surfside Estates! Perfect for RV getaways or your New Beach House (build to 16 feet). Power and water installed as well as a septic design completed. The Cutest Cedar shed for all your beach toys completes the package. Also Adjacent lot 34908 H St is available if you wanted a larger spot for the whole gang! Walk to the Beach, catch 18 holes near by. Just a short distance to town and all the amenities. Let the sound of the Ocean & fresh air rejuvenate your soul in 2023!
LAST UPDATED | 9/26/2023 | TRACT | Surfside |
---|
YEAR BUILT | 0 | COMMUNITY | Surfside |
---|
COUNTY | Pacific | STATUS | Sold |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
School District | Ocean Beach |
---|
Prior to Jun 15, '23 | $89,000 |
---|
Jun 15, '23 - Aug 24, '23 | $85,000 |
---|
Aug 24, '23 - Today | $79,900 |
---|
AREA | 930 - South Pacific County |
---|
HEAT | None |
---|
HOA DUES | 57 |
---|
LOT | 5663 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 60 x 96 |
---|
MLS STATUS | Sold |
---|
SEWER | Septic Tank |
---|
SUBDIVISION | Surfside |
---|
TAXES | 438 |
---|
UTILITIES | See Remarks, Electricity Connected |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Territorial |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".