Buyers financing was not in order.. This well maintained home can be yours for beach weekend trips or full time living at the beach. Located across the street from the lake! Split floor plan has a bedroom and bath at each end of the home. The skylights bring in the sunlight to make this home bright all day long. Wrap around deck and a detached garage finishes off this home in Surfside. Motivated Seller !
LAST UPDATED | 8/17/2023 | TRACT | Surfside |
---|
YEAR BUILT | 1993 | COMMUNITY | Surfside |
---|
GARAGE SPACES | 1.0 | COUNTY | Pacific |
---|
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
---|
School District | Ocean Beach |
---|
Prior to Nov 28, '22 | $289,000 |
---|
Nov 28, '22 - Jan 19, '23 | $279,000 |
---|
Jan 19, '23 - Apr 3, '23 | $259,000 |
---|
Apr 3, '23 - Today | $245,000 |
---|
AIR | Ceiling Fan(s) |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Cooktop, Dryer, Range, Refrigerator, Washer |
---|
AREA | _930SouthPacificCounty |
---|
BASEMENT | None |
---|
CONSTRUCTION | Cement Siding, Wood Siding |
---|
GARAGE | Yes |
---|
HEAT | Electric, Forced Air, Heat Pump, None |
---|
HOA DUES | 53 |
---|
INTERIOR | Bath Off Primary, Ceiling Fan(s), Forced Air, Heat Pump, Skylight(s), Vaulted Ceiling(s), Wall to Wall Carpet |
---|
LOT | 5227 sq ft |
---|
LOT DESCRIPTION | Paved |
---|
LOT DIMENSIONS | 50 X 104 |
---|
MLS STATUS | Sold |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
SUBDIVISION | Surfside |
---|
TAXES | 1614 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Lake |
---|
WATER | Public |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".