
Listing provided courtesy of Northwest MLS; Lighthouse Realty, sold by Lighthouse Realty
|
This spacious turn key home boasts 1900+ square feet of living space with circular floor plan, enclosed front porch, entertaining size deck in the back with relaxing view of the Wallicut river. There is a fenced yard in back along with a spacious detached one car garage. Title has not been eliminated. CASH ONLY offers. Home is sold furnished. Buyer to do their own due diligence.
DAYS ON MARKET | 76 | LAST UPDATED | 12/16/2022 |
---|---|---|---|
TRACT | Ilwaco | YEAR BUILT | 1979 |
COMMUNITY | Ilwaco | GARAGE SPACES | 1.0 |
COUNTY | Pacific | STATUS | Sold |
PROPERTY TYPE(S) | Mobile/Manufactured |
School District | Ocean Beach |
---|
PRICE HISTORY | |
Prior to Oct 6, '22 | $270,000 |
---|---|
Oct 6, '22 - Nov 3, '22 | $249,950 |
Nov 3, '22 - Nov 17, '22 | $239,950 |
Nov 17, '22 - Today | $229,950 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
AREA | 930 - South Pacific Co |
BASEMENT | None |
CONSTRUCTION | Metal/Vinyl |
EXTERIOR | Cable TV, Propane |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Ceiling Fan(s), Double Pane/Storm Window, Elevator, Forced Air, Vaulted Ceiling(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
LOT | 0.27 acre(s) |
LOT DESCRIPTION | Paved |
LOT DIMENSIONS | 66x120 |
PARKING | Detached Garage |
PRIMARY ON MAIN | Yes |
SEWER | Sewer Connected |
STORIES | 1 |
STYLE | Manuf-Double Wide |
SUBDIVISION | Ilwaco |
TAXES | 106 |
UTILITIES | Cable Connected, Propane, Sewer Connected, Electricity Available, Propane |
VIEW | Yes |
VIEW DESCRIPTION | River |
WATER | See Remarks |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Choose Satellite or Road Map views or, drag the orange man onto the map for a Street View |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/10/23 5:56 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
Contact Any of Our Offices for More Information
Disclaimer: The information contained in this listing has not been verified by Lighthouse Realty and should be verified by the buyer.