Lake Front Lady! All decked out and ready to entertain! From her sparkling clean red roof to her groomed grounds, she is sure to please! Her spotless inside finds everything you need with vaulted ceilings, fully furnished, and a loft for extra company. Outside storage buildings house your yard gear and toys. RV hookups for your friends to come and play, and a circular drive makes for easy in and out. All this on 75' of beautiful Paul's Lake frontage. Great location for close to town and the beach and Rod Run. So come and play and come and stay! Paddle boat included for your paddling pleasure.
LAST UPDATED | 10/5/2022 | TRACT | Ocean Park |
---|
YEAR BUILT | 1996 | COMMUNITY | Ocean Park |
---|
COUNTY | Pacific | STATUS | Sold |
---|
PROPERTY TYPE(S) | Mobile/Manufactured | | |
---|
Elementary School | Ocean Park ElemMulti |
---|
Jr. High School | Ilwaco Jnr High |
---|
High School | Ilwaco Snr High |
---|
Prior to Sep 21, '22 | $269,900 |
---|
Sep 21, '22 - Today | $249,900 |
---|
APPLIANCES | Cooktop, Microwave, Range, Refrigerator |
---|
AREA | 930 - South Pacific Co |
---|
BASEMENT | None |
---|
CONSTRUCTION | Metal Siding, Vinyl Siding |
---|
HEAT | Electric, Forced Air |
---|
INTERIOR | Double Pane/Storm Window, Forced Air, Loft, Vaulted Ceiling(s) |
---|
LOT | 0.3444 acre(s) |
---|
LOT DESCRIPTION | Dead End Street, Paved |
---|
LOT DIMENSIONS | 75X408 |
---|
MLS STATUS | Sold |
---|
PARKING | None, RV Access/Parking |
---|
SEWER | Septic Tank |
---|
STORIES | 1 |
---|
STYLE | 20 - Manuf-Single Wide |
---|
SUBDIVISION | Ocean Park |
---|
TAXES | 1137 |
---|
UTILITIES | Cable Available, Cable Connected, Electricity Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Lake |
---|
WATER | Public |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Lake, Waterfront |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristi
Wanke to contact you even if your name is on a Federal or State
"Do not call List".