| Residential Listings (327 Found) |
|---|
 | $19,900 | 2 Bed / 1 Bath Lake View See Remarks In Long Beach NWMLS # 26096 |  |
|
 | $31,500 | 3 Bed / 2 Bath In Long Beach NWMLS # 29206 |  |
|
 | $39,900 | 2 Bed / 2 Bath See Remarks In Long Beach NWMLS # 35395 |  |
|
 | $42,800 | 3 Bed / 1 Bath In Ocean Park NWMLS # 20447 |  |
|
 | $49,900 | 3 Bed / 1 Bath In Ocean Park NWMLS # 29028606 |  |
|
 | $49,900 | 2 Bed / 1 Bath In Ocean Park NWMLS # 29058646 | |
|
 | $54,900 (Sale Pending) | 1 Bed / 1 Bath In Ocean Park NWMLS # 3604 |  |
|
 | $55,000 | 2 Bed / 1 Bath In Long Beach NWMLS # 28088187 |  |
|
 | $55,000 | 3 Bed / 2 Bath In South Bend NWMLS # 29081220 |  |
|
 | $58,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 21299 |  |
|
 | $59,500 | 2 Bed / 1 Bath In South Bend NWMLS # 29118437 |  |
|
 | $59,950 | 3 Bed / 1 Bath In Ocean Park NWMLS # 29144538 |  |
|
 | $60,000 | 1 Bed / 1 Bath In Ocean Park NWMLS # 15395 |  |
|
 | $64,500 | 2 Bed / 1 Bath In Long Beach NWMLS # 15398 |  |
|
 | $70,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 29168784 |  |
|
 | $70,000 | 1 Bed / 1 Bath In Long Beach NWMLS # 19468 |  |
|
 | $72,500 | 2 Bed / 1 Bath In Ocean Park NWMLS # 8129 | |
|
 | $75,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 29145947 |  |
|
 | $75,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 21288 |  |
|
 | $78,800 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29147061 |  |
|
 | $79,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 25778 | |
|
 | $79,900 | 2 Bed / 2 Bath In Long Beach NWMLS # 35405 |  |
|
 | $79,900 | 1 Bed / 1 Bath In Ocean Park NWMLS # 13713 |  |
|
 | $80,000 (Sale Pending) | 1 Bed / 1 Bath In Seaview NWMLS # 29121186 |  |
|
 | $80,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 29144150 | |
|
 | $84,900 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29034795 | |
|
 | $87,500 | 3 Bed / 1 Bath In South Bend NWMLS # 29169698 |  |
|
 | $89,000 | 1 Bed / 1 Bath In Ocean Park NWMLS # 29120533 | |
|
 | $89,000 | 1 Bed / 1 Bath In Ocean Park NWMLS # 29148879 | |
|
 | $89,000 | 2 Bed / 1 Bath In Long Beach NWMLS # 28001587 |  |
|
 | $89,000 | 3 Bed / 1 Bath In Ocean Park NWMLS # 34644 |  |
|
 | $89,000 | 2 Bed / 2 Bath See Remarks In Long Beach NWMLS # 29091428 |  |
|
 | $89,000 | 2 Bed / 1 Bath Lake View In Ocean Park NWMLS # 5290 |  |
|
 | $89,500 (Sale Pending) | 2 Bed / 2 Bath In Chinook NWMLS # 29157190 |  |
|
 | $89,500 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29107529 |  |
|
 | $89,900 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29146156 |  |
|
 | $90,000 | 1 Bed / 1 Bath In Ocean Park NWMLS # 29081255 | |
|
 | $91,600 (Sale Pending) | 3 Bed / 2 Bath River View In South Bend NWMLS # 29130877 |  |
|
 | $92,500 | 1 Bed / 1 Bath In Long Beach NWMLS # 5779 |  |
|
 | $93,500 | 2 Bed / 2 Bath In Ocean Park NWMLS # 28089935 | |
|
 | $95,000 | 1 Bed / 1 Bath Ocean View In Ocean Park NWMLS # 29145983 | |
|
 | $95,900 (Sale Pending) | 3 Bed / 0 Bath In Long Beach NWMLS # 14587 |  |
|
 | $96,300 | 2 Bed / 2 Bath In Ocean Park NWMLS # 26744 |  |
|
 | $99,500 (Sale Pending) | 2 Bed / 1 Bath In Oysterville NWMLS # 28117427 |  |
|
 | $99,900 (Sale Pending) | 0 Bed / 0 Bath In Seaview NWMLS # 29034728 |  |
|
 | $99,900 | 3 Bed / 2 Bath In South Bend NWMLS # 29168569 |  |
|
 | $99,950 | 2 Bed / 1 Bath In Ocean Park NWMLS # 29119165 |  |
|
 | $102,500 | 2 Bed / 1 Bath Canal View In Ocean Park NWMLS # 29095204 |  |
|
 | $103,500 | 2 Bed / 2 Bath In Long Beach NWMLS # 29170115 | |
|
 | $105,000 (Sale Pending) | 1 Bed / 1 Bath In Long Beach NWMLS # 29071427 |  |
|
 | $109,000 | 3 Bed / 1 Bath In Long Beach NWMLS # 29099655 |  |
|
 | $109,000 | 3 Bed / 1 Bath In Ocean Park NWMLS # 28166000 | |
|
 | $109,000 | 3 Bed / 2 Bath In Seaview NWMLS # 29169033 | |
|
 | $110,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 22014 |  |
|
 | $110,000 (Sale Pending) | 2 Bed / 1 Bath Ocean View In Long Beach NWMLS # 20677 |  |
|
 | $110,000 | 2 Bed / 1 Bath In Long Beach NWMLS # 29072312 | |
|
 | $112,000 | 2 Bed / 1 Bath Canal View In Ocean Park NWMLS # 1648 | |
|
 | $113,900 | 3 Bed / 2 Bath River View In South Bend NWMLS # 29106180 |  |
|
 | $114,500 | 2 Bed / 2 Bath In Ocean Park NWMLS # 29138972 | |
|
 | $115,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 29140576 |  |
|
 | $115,000 | 0 Bed / 1 Bath In Long Beach NWMLS # 29109177 | |
|
 | $117,000 | 1 Bed / 1 Bath In Ocean Park NWMLS # 22360 |  |
|
 | $118,000 (Sale Pending) | 3 Bed / 2 Bath See Remarks In Ocean Park NWMLS # 29009779 |  |
|
 | $119,000 | 2 Bed / 2 Bath In South Bend NWMLS # 29093572 |  |
|
 | $119,000 | 1 Bed / 1 Bath In Long Beach NWMLS # 29042489 |  |
|
 | $119,000 (Sale Pending) | 3 Bed / 2 Bath In Ocean Park NWMLS # 29160215 | |
|
 | $119,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 31020 | |
|
 | $119,500 | 2 Bed / 1 Bath In Long Beach NWMLS # 29116396 |  |
|
 | $122,000 | 2 Bed / 1 Bath In Long Beach NWMLS # 29123823 |  |
|
 | $122,000 | 2 Bed / 2 Bath Canal View In Ocean Park NWMLS # 29165584 | |
|
 | $123,900 (Sale Pending) | 2 Bed / 1 Bath In Long Beach NWMLS # 29167404 | |
|
 | $125,000 (Sale Pending) | 2 Bed / 1 Bath In Ocean Park NWMLS # 29141098 | |
|
 | $125,000 | 1 Bed / 1 Bath In Ocean Park NWMLS # 29010025 |  |
|
 | $125,000 | 1 Bed / 1 Bath In Seaview NWMLS # 29115530 |  |
|
 | $126,500 | 3 Bed / 2 Bath In Long Beach NWMLS # 33433 |  |
|
 | $127,900 | 3 Bed / 2 Bath In Ocean Park NWMLS # 8051 |  |
|
 | $129,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 35712 | |
|
 | $129,200 | 3 Bed / 2 Bath In Long Beach NWMLS # 13036 |  |
|
 | $129,500 | 2 Bed / 2 Bath In Ocean Park NWMLS # 29132566 | |
|
 | $129,500 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29144557 |  |
|
 | $129,900 | 3 Bed / 2 Bath In Long Beach NWMLS # 29125759 | |
|
 | $129,900 | 2 Bed / 1 Bath In Ocean Park NWMLS # 29004237 |  |
|
 | $129,950 | 2 Bed / 1 Bath In Long Beach NWMLS # 16140 |  |
|
 | $130,000 | 3 Bed / 1 Bath In South Bend NWMLS # 29168565 |  |
|
 | $130,000 | 1 Bed / 2 Bath In Ocean Park NWMLS # 29154093 | |
|
 | $131,500 | 3 Bed / 2 Bath In Ilwaco NWMLS # 29161351 |  |
|
 | $131,900 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29093249 | |
|
 | $132,500 (Sale Pending) | 3 Bed / 3 Bath In Ocean Park NWMLS # 29050723 |  |
|
 | $133,500 (Sale Pending) | 3 Bed / 2 Bath In Long Beach NWMLS # 6268 |  |
|
 | $134,000 | 2 Bed / 2 Bath River View In Ilwaco NWMLS # 1664 |  |
|
 | $134,900 (Sale Pending) | 5 Bed / 3 Bath In Ocean Park NWMLS # 29148191 |  |
|
 | $135,000 | 2 Bed / 1 Bath In Long Beach NWMLS # 29169740 |  |
|
 | $135,000 | 2 Bed / 1 Bath In Seaview NWMLS # 29156984 |  |
|
 | $135,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 26646 |  |
|
 | $135,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 29092376 | |
|
 | $135,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29145968 | |
|
 | $135,000 (Sale Pending) | 2 Bed / 1 Bath In Ocean Park NWMLS # 28073926 |  |
|
 | $135,000 | 2 Bed / 1 Bath In Long Beach NWMLS # 29131189 | |
|
 | $136,500 | 3 Bed / 1 Bath In Ocean Park NWMLS # 28192158 |  |
|
 | $138,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 31573 |  |
|
 | $138,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29146042 |  |
|
 | $139,000 | 2 Bed / 1 Bath See Remarks In Ocean Park NWMLS # 8896 |  |
|
 | $139,000 | 2 Bed / 1 Bath In Long Beach NWMLS # 27180718 |  |
|
 | $139,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 29143093 |  |
|
 | $139,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 25443 | |
|
 | $139,900 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29166676 |  |
|
 | $140,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 28170690 |  |
|
 | $140,000 | 2 Bed / 2 Bath Partial Bay View In Ocean Park NWMLS # 29156959 |  |
|
 | $142,500 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29134952 | |
|
 | $142,900 | 3 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 5961 |  |
|
 | $144,500 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29050175 |  |
|
 | $145,000 (Sale Pending) | 3 Bed / 1 Bath River View In Chinook NWMLS # 29169995 |  |
|
 | $146,500 | 2 Bed / 1 Bath In Ocean Park NWMLS # 29170675 |  |
|
 | $147,500 | 3 Bed / 2 Bath In Ocean Park NWMLS # 23620 |  |
|
 | $149,000 (Sale Pending) | 2 Bed / 2 Bath In Long Beach NWMLS # 28001602 |  |
|
 | $149,500 | 2 Bed / 2 Bath In Ocean Park NWMLS # 29107122 | |
|
 | $149,900 | 3 Bed / 3 Bath See Remarks In Long Beach NWMLS # 29145111 |  |
|
 | $149,900 | 2 Bed / 2 Bath In Ocean Park NWMLS # 29151135 |  |
|
 | $150,000 | 2 Bed / 1 Bath In Seaview NWMLS # 29080656 |  |
|
 | $153,500 | 3 Bed / 1 Bath River View In South Bend NWMLS # 28175827 |  |
|
 | $155,000 | 1 Bed / 2 Bath River View In South Bend NWMLS # 27126278 |  |
|
 | $155,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29132515 |  |
|
 | $155,000 | 2 Bed / 1 Bath In Long Beach NWMLS # 5276 |  |
|
 | $155,000 | 2 Bed / 1 Bath In Ilwaco NWMLS # 33405 |  |
|
 | $158,000 | 3 Bed / 2 Bath Partial Bay View In Nahcotta NWMLS # 29026095 | |
|
 | $158,500 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29116794 |  |
|
 | $158,500 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29202 |  |
|
 | $159,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 27156187 |  |
|
 | $159,000 | 3 Bed / 2 Bath In Ilwaco NWMLS # 8659 |  |
|
 | $159,000 | 2 Bed / 2 Bath Lake View See Remarks In Ocean Park NWMLS # 28141667 |  |
|
 | $159,500 | 2 Bed / 2 Bath In Ocean Park NWMLS # 29016604 | |
|
 | $159,900 (Sale Pending) | 2 Bed / 2 Bath In Ocean Park NWMLS # 29144583 |  |
|
 | $159,900 | 2 Bed / 1 Bath Ocean View In Ocean Park NWMLS # 29160483 | |
|
 | $159,950 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29106036 | |
|
 | $160,000 | 2 Bed / 2 Bath In Long Beach NWMLS # 28130301 |  |
|
 | $162,000 | 2 Bed / 2 Bath Canal View In Ocean Park NWMLS # 25514 | |
|
 | $164,500 | 3 Bed / 2 Bath In Long Beach NWMLS # 29091877 |  |
|
 | $164,700 | 3 Bed / 2 Bath In Long Beach NWMLS # 24417 | |
|
 | $165,000 | 4 Bed / 3 Bath In Long Beach NWMLS # 29097644 |  |
|
 | $165,900 | 2 Bed / 1 Bath In Long Beach NWMLS # 29160668 |  |
|
 | $168,500 | 2 Bed / 1 Bath In Ocean Park NWMLS # 25769 |  |
|
 | $169,000 | 4 Bed / 2 Bath In South Bend NWMLS # 29136763 |  |
|
 | $169,000 | 4 Bed / 2 Bath In Seaview NWMLS # 29038557 |  |
|
 | $169,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 29124098 |  |
|
 | $169,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 29094386 |  |
|
 | $169,700 | 3 Bed / 1 Bath In Ocean Park NWMLS # 32990 |  |
|
 | $169,900 | 2 Bed / 2 Bath In Ocean Park NWMLS # 28108700 |  |
|
 | $169,900 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29097399 |  |
|
 | $174,900 | 3 Bed / 1 Bath In Long Beach NWMLS # 27122199 | |
|
 | $175,000 | 3 Bed / 3 Bath In Ocean Park NWMLS # 19923 |  |
|
 | $175,000 | 1 Bed / 1 Bath Ocean View Sound View See Remarks In Long Beach NWMLS # 29161377 |  |
|
 | $175,000 | 1 Bed / 1 Bath Ocean View In Ocean Park NWMLS # 35010 | |
|
 | $179,000 | 2 Bed / 2 Bath Canal View In Ocean Park NWMLS # 29087189 | |
|
 | $179,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 28113293 |  |
|
 | $179,000 | 2 Bed / 2 Bath In Long Beach NWMLS # 27402 | |
|
 | $179,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 27099519 |  |
|
 | $179,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 30768 |  |
|
 | $179,500 | 2 Bed / 1 Bath In Long Beach NWMLS # 26070 |  |
|
 | $179,900 | 2 Bed / 2 Bath Ocean View In Seaview NWMLS # 29008562 |  |
|
 | $180,000 | 3 Bed / 2 Bath Partial In Ocean Park NWMLS # 10111 |  |
|
 | $180,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 18072 |  |
|
 | $180,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29166607 |  |
|
 | $181,000 | 3 Bed / 2 Bath Partial Ocean View In Ocean Park NWMLS # 29115491 |  |
|
 | $181,900 | 3 Bed / 2 Bath In Long Beach NWMLS # 29160952 |  |
|
 | $182,500 | 3 Bed / 2 Bath In Ocean Park NWMLS # 24209 | |
|
 | $184,500 | 2 Bed / 1 Bath In Ocean Park NWMLS # 29127730 |  |
|
 | $184,900 | 2 Bed / 2 Bath Canal View In Ocean Park NWMLS # 29166496 | |
|
 | $189,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 29134516 |  |
|
 | $189,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29030607 | |
|
 | $189,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 29129778 |  |
|
 | $189,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 29132737 | |
|
 | $190,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29168398 |  |
|
 | $194,900 | 2 Bed / 2 Bath In Ocean Park NWMLS # 29056896 |  |
|
 | $195,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 29144525 |  |
|
 | $195,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 28193014 | |
|
 | $198,000 (Sale Pending) | 3 Bed / 2 Bath In Long Beach NWMLS # 3675 | |
|
 | $198,700 | 2 Bed / 2 Bath In Ocean Park NWMLS # 35989 | |
|
 | $199,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 29039061 |  |
|
 | $199,000 | 2 Bed / 1 Bath Bay View In Bay Center NWMLS # 29124583 |  |
|
 | $199,000 | 0 Bed / 1 Bath See Remarks In Seaview NWMLS # 29013951 |  |
|
 | $199,000 (Sale Pending) | 3 Bed / 2 Bath In Long Beach NWMLS # 15004 |  |
|
 | $199,500 | 2 Bed / 2 Bath In Long Beach NWMLS # 23915 |  |
|
 | $199,500 | 3 Bed / 2 Bath In Ilwaco NWMLS # 29137209 |  |
|
 | $199,900 | 2 Bed / 2 Bath In Long Beach NWMLS # 29162247 |  |
|
 | $203,500 | 3 Bed / 2 Bath In Ocean Park NWMLS # 6540 |  |
|
 | $205,000 | 2 Bed / 2 Bath Partial Lake View In Ocean Park NWMLS # 29137439 | |
|
 | $206,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 31184 |  |
|
 | $207,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29120494 |  |
|
 | $210,000 | 3 Bed / 2 Bath In Naselle NWMLS # 29041252 |  |
|
 | $214,500 | 2 Bed / 2 Bath In Naselle NWMLS # 18148 |  |
|
 | $215,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 27129864 | |
|
 | $215,000 | 0 Bed / 0 Bath In Long Beach NWMLS # 29093964 |  |
|
 | $215,000 | 4 Bed / 2 Bath In Long Beach NWMLS # 29111067 | |
|
 | $216,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 29157088 | |
|
 | $218,000 (Sale Pending) | 5 Bed / 2 Bath In Seaview NWMLS # 29169052 | |
|
 | $218,500 | 2 Bed / 2 Bath See Remarks In Sequim NWMLS # 29020241 |  |
|
 | $219,900 | 2 Bed / 2 Bath Canal View In Ocean Park NWMLS # 29073704 | |
|
 | $219,950 | 2 Bed / 2 Bath In Ocean Park NWMLS # 29085546 | |
|
 | $224,900 | 4 Bed / 2 Bath In Ilwaco NWMLS # 24703 |  |
|
 | $224,900 | 3 Bed / 2 Bath In Long Beach NWMLS # 29093030 |  |
|
 | $225,000 | 3 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 28193630 |  |
|
 | $225,000 | 2 Bed / 2 Bath See Remarks In Long Beach NWMLS # 29081958 |  |
|
 | $225,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29090949 |  |
|
 | $229,000 | 2 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 29155923 |  |
|
 | $229,000 | 2 Bed / 2 Bath Partial Lake View In Long Beach NWMLS # 22932 |  |
|
 | $229,000 (Sale Pending) | 3 Bed / 2 Bath In Chinook NWMLS # 29159784 |  |
|
 | $229,000 | 3 Bed / 3 Bath In Long Beach NWMLS # 27023939 |  |
|
 | $229,500 | 4 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 29108493 | |
|
 | $229,900 | 3 Bed / 3 Bath In Ocean Park NWMLS # 29123425 |  |
|
 | $230,000 | 2 Bed / 2 Bath River View In Ilwaco NWMLS # 7271 |  |
|
 | $231,500 | 3 Bed / 2 Bath In Seaview NWMLS # 29161597 | |
|
 | $232,000 (Sale Pending) | 4 Bed / 2 Bath In Long Beach NWMLS # 29117388 |  |
|
 | $235,000 | 2 Bed / 2 Bath Lake View In Ocean Park NWMLS # 29138859 |  |
|
 | $237,500 (Sale Pending) | 3 Bed / 2 Bath River View See Remarks In Naselle NWMLS # 29159787 |  |
|
 | $239,500 | 3 Bed / 2 Bath In Ocean Park NWMLS # 10438 | |
|
 | $239,500 | 2 Bed / 3 Bath In Long Beach NWMLS # 29161453 |  |
|
 | $239,900 | 3 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 28010245 | |
|
 | $240,000 | 3 Bed / 3 Bath Canal View In Ocean Park NWMLS # 29165539 |  |
|
 | $242,500 | 2 Bed / 2 Bath In Ocean Park NWMLS # 9054 | |
|
 | $245,000 | 3 Bed / 2 Bath Lake View In Ocean Park NWMLS # 28092468 | |
|
 | $245,500 | 2 Bed / 2 Bath In Ocean Park NWMLS # 29136095 |  |
|
 | $247,000 (Sale Pending) | 3 Bed / 2 Bath In Ocean Park NWMLS # 29082378 | |
|
 | $249,000 | 3 Bed / 2 Bath In Ilwaco NWMLS # 29127674 |  |
|
 | $249,500 (Sale Pending) | 2 Bed / 3 Bath In Ocean Park NWMLS # 28157293 | |
|
 | $249,900 | 3 Bed / 2 Bath See Remarks In Ilwaco NWMLS # 35486 |  |
|
 | $249,900 | 2 Bed / 1 Bath Ocean View Bay View In Bay Center NWMLS # 8236 | |
|
 | $249,900 | 3 Bed / 2 Bath Bay View In South Bend NWMLS # 29119883 |  |
|
 | $249,950 | 1 Bed / 1 Bath Bay View Sound View In Bay Center NWMLS # 29166741 |  |
|
 | $254,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29038637 | |
|
 | $256,900 (Sale Pending) | 3 Bed / 3 Bath In Ocean Park NWMLS # 29109063 | |
|
 | $259,000 | 3 Bed / 3 Bath In Ocean Park NWMLS # 28128434 | |
|
 | $259,750 | 2 Bed / 2 Bath In Ilwaco NWMLS # 29139718 | |
|
 | $259,950 | 3 Bed / 2 Bath In Ocean Park NWMLS # 28048976 |  |
|
 | $262,500 | 2 Bed / 2 Bath In Ocean Park NWMLS # 3134 |  |
|
 | $264,000 | 3 Bed / 3 Bath In Ocean Park NWMLS # 9549 | |
|
 | $264,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 28108389 | |
|
 | $269,900 | 2 Bed / 2 Bath In Long Beach NWMLS # 29024456 |  |
|
 | $270,000 | 2 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 28028896 |  |
|
 | $274,900 (Sale Pending) | 3 Bed / 3 Bath Ocean View See Remarks In Long Beach NWMLS # 29171056 |  |
|
 | $274,950 | 3 Bed / 1 Bath In Seaview NWMLS # 28110512 |  |
|
 | $275,000 | 1 Bed / 1 Bath Ocean View In Ocean Park NWMLS # 36194 |  |
|
 | $275,000 | 3 Bed / 1 Bath In Seaview NWMLS # 29152507 | |
|
 | $275,000 | 0 Bed / 0 Bath Bay View River View In Ilwaco NWMLS # 16058 |  |
|
 | $275,000 | 0 Bed / 0 Bath Bay View River View In Ilwaco NWMLS # 29109675 |  |
|
 | $276,000 | 4 Bed / 2 Bath River View In South Bend NWMLS # 29046532 |  |
|
 | $279,000 | 2 Bed / 3 Bath Lake View In Ocean Park NWMLS # 12944 | |
|
 | $279,500 | 2 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 29095725 | |
|
 | $279,900 | 2 Bed / 2 Bath Partial Ocean View In Long Beach NWMLS # 29006530 | |
|
 | $279,900 | 3 Bed / 2 Bath In Long Beach NWMLS # 29149880 | |
|
 | $280,000 | 3 Bed / 3 Bath In Long Beach NWMLS # 27036314 |  |
|
 | $289,000 | 2 Bed / 2 Bath In Seaview NWMLS # 29066534 | |
|
 | $289,500 | 2 Bed / 2 Bath Bay View In Nahcotta NWMLS # 24861 | |
|
 | $289,900 | 3 Bed / 2 Bath See Remarks In Naselle NWMLS # 24774 |  |
|
 | $289,900 | 3 Bed / 3 Bath Ocean View In Ocean Park NWMLS # 29050863 | |
|
 | $289,900 | 1 Bed / 1 Bath In Oysterville NWMLS # 28179260 |  |
|
 | $297,000 | 2 Bed / 2 Bath Bay View In Ocean Park NWMLS # 24317 | |
|
 | $299,000 (Sale Pending) | 3 Bed / 2 Bath In Ocean Park NWMLS # 29103337 |  |
|
 | $299,000 | 2 Bed / 2 Bath In Long Beach NWMLS # 3108 |  |
|
 | $299,000 | 3 Bed / 3 Bath Ocean View Bay View River View In Ilwaco NWMLS # 29131348 |  |
|
 | $299,000 | 2 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 19676 | |
|
 | $299,000 | 3 Bed / 3 Bath In Long Beach NWMLS # 29119651 |  |
|
 | $299,000 | 3 Bed / 3 Bath Ocean View Canal View In Ocean Park NWMLS # 29126563 |  |
|
 | $299,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29161126 |  |
|
 | $299,000 | 2 Bed / 2 Bath Lake View In Ocean Park NWMLS # 5044 | |
|
 | $299,000 | 5 Bed / 2 Bath In Long Beach NWMLS # 28116129 |  |
|
 | $299,900 | 2 Bed / 1 Bath Ocean View In Long Beach NWMLS # 29151073 |  |
|
 | $319,900 | 2 Bed / 2 Bath Ocean View In Long Beach NWMLS # 2958 |  |
|
 | $325,000 | 3 Bed / 3 Bath Lake View In Bay Center NWMLS # 29113860 |  |
|
 | $325,000 | 3 Bed / 3 Bath Ocean View Canal View In Ocean Park NWMLS # 29015254 |  |
|
 | $329,000 | 3 Bed / 3 Bath Ocean View In Ocean Park NWMLS # 15295 | |
|
 | $345,000 | 3 Bed / 3 Bath Ocean View In Long Beach NWMLS # 33931 |  |
|
 | $345,000 | 3 Bed / 3 Bath Bay View In Ocean Park NWMLS # 27142883 |  |
|
 | $345,000 | 4 Bed / 3 Bath In Oysterville NWMLS # 28163201 |  |
|
 | $349,000 | 4 Bed / 3 Bath Bay View In Ilwaco NWMLS # 29149703 |  |
|
 | $349,000 | 2 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 28000459 |  |
|
 | $349,900 | 2 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 29169701 | |
|
 | $350,000 | 1 Bed / 1 Bath Partial Bay View River View In Naselle NWMLS # 29093173 |  |
|
 | $359,000 | 2 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 35816 |  |
|
 | $361,000 | 3 Bed / 4 Bath Ocean View In Ocean Park NWMLS # 29130799 |  |
|
 | $365,000 | 2 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 29015401 | |
|
 | $369,000 | 3 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 28677 | |
|
 | $369,000 | 3 Bed / 3 Bath Ocean View In Ocean Park NWMLS # 29145805 |  |
|
 | $369,500 | 3 Bed / 4 Bath Partial Ocean View In Long Beach NWMLS # 29095124 |  |
|
 | $369,900 | 3 Bed / 3 Bath Ocean View Canal View In Ocean Park NWMLS # 29152853 | |
|
 | $372,500 | 4 Bed / 3 Bath Bay View River View In Ilwaco NWMLS # 27025685 |  |
|
 | $374,900 | 3 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 29085910 | |
|
 | $375,000 | 3 Bed / 4 Bath Ocean View In Ilwaco NWMLS # 29149793 |  |
|
 | $375,000 | 4 Bed / 3 Bath Partial Ocean View In Ocean Park NWMLS # 29085940 |  |
|
 | $379,000 | 4 Bed / 3 Bath Ocean View In Ocean Park NWMLS # 23395 |  |
|
 | $390,000 | 3 Bed / 3 Bath Ocean View Canal View In Ocean Park NWMLS # 29134179 |  |
|
 | $390,000 | 1 Bed / 1 Bath Bay View In Ocean Park NWMLS # 33461 |  |
|
 | $395,000 | 2 Bed / 4 Bath Ocean View In Ilwaco NWMLS # 28178110 |  |
|
 | $395,000 | 4 Bed / 2 Bath In Ocean Park NWMLS # 29106564 |  |
|
 | $395,000 | 5 Bed / 3 Bath Partial Ocean View In Ocean Park NWMLS # 28197049 |  |
|
 | $395,500 | 1 Bed / 1 Bath Ocean View Bay View River View See Remarks In South Bend NWMLS # 29134747 |  |
|
 | $398,000 (Sale Pending) | 0 Bed / 0 Bath In Long Beach NWMLS # 29031004 |  |
|
 | $399,000 | 3 Bed / 2 Bath Ocean View River View In Ilwaco NWMLS # 7662 | |
|
 | $399,000 | 3 Bed / 3 Bath Ocean View In Ocean Park NWMLS # 29037082 |  |
|
